Spec | |
---|---|
Product Name | 50W LED Globe SMD E27 |
Power(W) | 50 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Current (mA) | 220 |
Luminous Flux (lm) | 5000 |
Luminous Efficiency (Lm/W) | >100 |
Beam Angle (deg) | 130 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White) (k) | 2940 |
Color Temperature(Daylight) (k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
Displacement Factor(cos ϕ1) | ≥0.9 |
Lx Fy | L80 F50 |
Operating Temperature (℃) | -20…+40 |
Bulb Shape | Globe |
Base Type | E27 |
LED Technology | SMD |
Average Life (hrs) | 25000 |
Guarantee Period | 12 months |
Energy Grade | A+ |
Energy Consumption (Wh) | 50 |
Dimensional Specifications and Packing | |
Length (mm) | 226.5±1.5 |
Diameter (mm) | 150±0.5 |
Number in carton (PCS) | 8 |
send comments