18W LED SMD Square Glass Downlight Recess Mounting
Spec | |
---|---|
Product Name | 18W LED SMD Square Glass Downlight Recess Mounting |
Power(W) | 18 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Current (mA) | 170 |
Luminous Flux (lm) | 1600 |
Luminous Efficiency (Lm/W) | >88 |
Beam Angle (deg) | 100 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White) (k) | 2940 |
Color Temperature(Daylight) (k) | 6400 |
Photometric Code(Warm White) | 830/779 |
Photometric Code(Daylight) | 865/779 |
Color Rendering Index(CRI) | >80 |
Displacement Factor(cos ϕ1) | ≥0.7 |
Light Intensity | >600 |
Lx Fy | L80 F51 |
Operating Temperature (℃) | -20…+40 |
Critical Temperature (℃) | tc<65 |
LED Technology | SMD |
Average Life (hrs) | 25000 |
Guarantee Period | 18 months |
Energy Grade | A+ |
Energy Consumption (Wh) | 20 |
Dimensional Specifications and Packing | |
Height (H) | 35mm |
Internal Length (IL) | 144mm |
External Length (OL) | 200mm |
Cut Size | 158mm |
Number in carton (PCS) | 8 |
send comments