Spec | |
---|---|
Product Name | 36W FPL |
Power(W) | 36 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Current (mA) | 435 |
Luminous Flux (lm) | 2600 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White) (k) | 2700 |
Color Temperature(Daylight) (k) | 6500 |
Color Rendering Index(CRI) | 82 |
Operating Temperature (℃) | <48℃ |
Base Type | 2G11 | 4PIN |
Energy Grade | A |
Energy Consumption (Wh) | 40 |
Dimensional Specifications and Packing | |
Dimensions (mm) | 43*415 |
Number in carton (PCS) | 50 |
send comments