6W 3-Step Dimmable LED Candle SMD Frosted Tailed E14
Spec | |
---|---|
Product Name | 6W 3-Step Dimmable LED Candle SMD Frosted Tailed E14 |
Power(W) | 6 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Current (mA) | 45 |
Luminous Flux (Lm) | 500 |
Luminous Efficiency (Lm/W) | >83 |
Beam Angle (deg) | 290 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White) (k) | 2940 |
Color Temperature(Daylight) (k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
Displacement Factor(cos ϕ1) | ≥0.7 |
Lx Fy | L80 F50 |
Operating Temperature (℃) | -20…+40 |
Base Type | E14 |
LED Technology | SMD |
Average Life (hrs) | 25000 |
Guarantee Period | 12 months |
Energy Grade | A+ |
Energy Consumption (Wh) | 6 |
Dimensional Specifications and Packing | |
Length (mm) | 131.5±1.5 |
Diameter (mm) | 38.5±0.5 |
Number in carton (PCS) | 50 |
send comments