Spec | |
---|---|
Product Name | 6W LED K4 Spot Ceiling Light |
Power(W) | 6 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Current (mA) | 50 |
Luminous Flux (lm) | 460 |
Luminous Efficiency (Lm/W) | >77 |
Beam Angle (deg) | Model A: 38 | Model B: 50 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White) (k) | 2940 |
Color Temperature(Daylight) (k) | 6400 |
Photometric Code(Warm White) | 830/779 |
Photometric Code(Daylight) | 765/778 |
Color Rendering Index(CRI) | >70 |
Displacement Factor(cos ϕ1) | ≥0.7 |
Light Intensity | Model A: >850 | Model B: >400 |
Lx Fy | L80 F51 |
Operating Temperature (℃) | -20…+40 |
Critical Temperature (℃) | tc<65 |
LED Technology | SMD |
Average Life (hrs) | 25000 |
Guarantee Period | 18 months |
Energy Grade | A+ |
Energy Consumption (Wh) | 6 |
Dimensional Specifications and Packing | |
Height (H) | Model A: 46.5mm | Model B: 45mm |
Inside Diameter (ID) | Model A: 41mm | Model B: 42.5mm |
Outside Diameter (OD) | Model A: 95mm | Model B: 90mm |
Cut Size | Model A: Min:71mm,Max:85mm | Mode B: Min:72mm,Max:82mm |
Number in carton (PCS) | 12 |
send comments