Spec | |
---|---|
Product Name | 20W LED SMD Linear Bracket Fixture |
Power(W) | 20 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Current (mA) | 160 |
Luminous Flux (lm) | 1600 |
Luminous Efficiency (Lm/W) | >80 |
Beam Angle (deg) | 113 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White) (k) | 2940 |
Color Temperature(Daylight) (k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
Displacement Factor(cos ϕ1) | ≥0.9 |
Lx Fy | L80 F50 |
Operating Temperature (℃) | -20…+40 |
Critical Temperature | <80 |
Ingress Protection (IP) | - |
LED Technology | SMD |
Base Type | - |
Average Life (hrs) | 25000 |
Guarantee Period | 18 months |
Energy Grade | A+ |
Energy Consumption (Wh) | 20 |
Dimensional Specifications and Packing | |
Dimensions (mm) | 24*75*599 |
Number in carton (PCS) | 12 |
send comments