Spec | |
---|---|
Product Name | SMD-2835 Double side LED Neon Flex Strip Light |
Power (W/m) | 9 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Current (mA/m) | 40 |
Luminous Flux (lm/m) | 380 |
Luminous Efficiency (Lm/W) | >42 |
Beam Angle/m (deg) | 120 |
Light Color | Daylight-Warm White-Green-Blue-Pink-Red |
Color Temperature(Warm White) (k) | F2700 |
Color Temperature(Daylight) (k) | F5000 |
Color Rendering Index(CRI)/m | >70 |
Displacement Factor(cos ϕ1) | ≥0.9 |
Ingress Protection (IP) | IP65 |
Operating Temperature (℃) | -20…+40 |
LED Technology | SMD |
LED Chip Type | 2835 |
Number of Chips (LED Chip/m) | 120 |
Average Life (hrs) | 25000 |
Guarantee Period | 12 months |
Energy Consumption/m (Wh) | 10 |
Dimensional Specifications and Packing | |
Chip Dimensions (mm) | 3.5*2.8 |
Cut Size (m) | 1 |
Meter Per Pack (m) | 50 |
send comments