Spec | |
---|---|
Product Name | 7W LED Bulb SMD E27 A60 |
Power(W) | 7 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Current (mA) | 60 |
Luminous Flux (lm) | 620 |
Luminous Efficiency (Lm/W) | >88 |
Beam Angle (deg) | 172 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White) (k) | 2940 |
Color Temperature(Daylight) (k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
Displacement Factor(cos ϕ1) | ≥0.7 |
Lx Fy | L80 F50 |
Operating Temperature (℃) | -20…+40 |
Bulb Shape | A60 |
Base Type | E27 |
LED Technology | SMD |
Average Life (hrs) | 25000 |
Guarantee Period | 12 months |
Energy Grade | A+ |
Energy Consumption (Wh) | 7 |
Dimensional Specifications and Packing | |
Length (mm) | 106 |
Diameter (mm) | 60 |
Number in carton (PCS) | 100 |
send comments