Spec | |
---|---|
Product Name | 70W SMD E27 Cylindrical |
Power(W) | 70 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Current (mA) | 285 |
Luminous Flux (lm) | 6500 |
Luminous Efficiency (Lm/W) | >93 |
Beam Angle (deg) | - |
Light Color | Daylight-Warm White |
Color Temperature(Warm White) (k) | 2940 |
Color Temperature(Daylight) (k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
Displacement Factor(cos ϕ1) | ≥0.9 |
Lx Fy | L80 F50 |
Operating Temperature (℃) | -20…+40 |
Bulb Shape | Cylindrical |
Base Type | E40 |
LED Technology | SMD |
Average Life (hrs) | 25000 |
Guarantee Period | 12 months |
Energy Grade | A+ |
Energy Consumption (Wh) | 70 |
Dimensional Specifications and Packing | |
Length (mm) | 251±1.5 |
Diameter (mm) | 138±0.5 |
Number in carton (PCS) | 6 |
send comments