Spec | |
---|---|
Product Name | 125W SMD E40 Cylindrical |
Power(W) | 125 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Luminous Flux (lm) | 11250 |
Beam Angle (deg) | 199 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White) (k) | 2940 |
Color Temperature(Daylight) (k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
Operating Temperature (℃) | -20…+40 |
Bulb Shape | Cylindrical |
Base Type | E40 |
LED Technology | SMD |
Average Life (hrs) | 25000 |
Guarantee Period | 12 months |
Energy Grade | A+ |
Dimensional Specifications and Packing | |
Length (mm) | 199 |
Diameter (mm) | 161 |
Number in carton (PCS) | 6 |
send comments