Spec | |
---|---|
Product Name | 100W SMD E40 Cylindrical |
Power(W) | 100 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Luminous Flux (lm) | 9000 |
Beam Angle (deg) | 202 |
Light Color | Daylight-Warm White |
Color Temperature(Warm White) (k) | 2940 |
Color Temperature(Daylight) (k) | 6400 |
Photometric Code(Warm White) | 830/778 |
Photometric Code(Daylight) | 865/778 |
Color Rendering Index(CRI) | >80 |
Operating Temperature (℃) | -20…+40 |
Bulb Shape | Cylindrical |
Base Type | E40 |
LED Technology | SMD |
Average Life (hrs) | 25000 |
Guarantee Period | 12 months |
Energy Grade | A+ |
Dimensional Specifications and Packing | |
Length (mm) | 272 |
Diameter (mm) | Model A: 149 | Model B: 143.5 |
Number in carton (PCS) | 6 |
send comments